Shark sighting log
The sightings listed here are compiled from third parties from information given to fisheries officers. They are seldom verified or confirmed and no responsibility is taken for the accuracy of the information and we do not guarantee that the information on this website represents all known shark sightings.
The shark sightings recorded on this site do not necessarily indicate the presence or absence of sharks in any particular area or at a certain time and recorded sightings may not be specifically accurate, valid or useful.
PIRSA excludes all liability to any person arising directly or indirectly from using this site and any information or material available on the site.
Identifier codes
P - Report from member of the public
R - Surf Life Saving South Australia
S - Report from South Australia Police
A - Report from Abalone Divers Association
W - White Sharks Count program (including sighting ID number) – these reports are provided some time after the sighting date
Sightings
1 Jan 2025 - 31 Dec 2025 (163 reports)
2025
Date of Sighting | Time of Sighting | Date of Report | Time of Report | Sighting Location | Shark Species | Identifier |
---|---|---|---|---|---|---|
19 Apr 2025 | 10:20am | 19 Apr 2025 | 10:39am | Aldinga Beach - reef area | White Shark | P |
18 Apr 2025 | 10:51am | 18 Apr 2025 | 11:03am | Semaphore Beach | Unknown | P |
18 Apr 2025 | 8:00am | 18 Apr 2025 | 8:30am | Port willunga beach near the old jetty | White Shark | P |
18 Apr 2025 | 1:03pm | 18 Apr 2025 | 1:16pm | Moana Beach | Ochre Point | Bronze Whaler | S |
17 Apr 2025 | 12:34pm | 17 Apr 2025 | 12:46pm | 300 Metres In Line With, Martin Avenue, Postcode: 5170 | Bronze Whaler | S |
16 Apr 2025 | 1:25pm | 16 Apr 2025 | 1:33pm | Sellicks Beach, 100m from shore, heading north | Bronze Whaler | S |
15 Apr 2025 | 2:40pm | 15 Apr 2025 | 2:46pm | Selicks beach near Blenheim avenue and about 150m offshore | Bronze Whaler | S |
14 Apr 2025 | 10:10am | 14 Apr 2025 | 10:17am | 6 Kilometres South Of Normanville Beach. | Bronze Whaler | S |
14 Apr 2025 | 5:30pm | 18 Apr 2025 | 6:17pm | Second Valley, by the cliffs left of the jetty | White Shark | P |
14 Apr 2025 | 2:45pm | 14 Apr 2025 | 2:52pm | Lady Bay Rd normanville Sa 5204 400m offshore | White Shark | S |
14 Apr 2025 | 6:30pm | 14 Apr 2025 | 10:35pm | North of Rapid Bay | White Shark | P |
14 Apr 2025 | 3:32pm | 14 Apr 2025 | 3:50pm | Aldinga beach South Australia, level with Aldinga Road- moving south, | Bronze Whaler | S |
12 Apr 2025 | 8:00am | 12 Apr 2025 | 9:59am | Semaphore Beach SA | Bronze Whaler | P |
12 Apr 2025 | 11:40am | 12 Apr 2025 | 11:48am | 3 metre great white shark sighted 2km out from Semaphore Jetty in alignment with the Cement works | White Shark | P |
11 Apr 2025 | 10:57am | 11 Apr 2025 | 11:10am | Sellicks Beach - nearest cross street - Gulf View Road | Unknown | S |
11 Apr 2025 | 10:57am | 11 Apr 2025 | 2:02pm | Gulf View Rd, Sellicks Beach | Unknown | S |
11 Apr 2025 | 1:00pm | 12 Apr 2025 | 2:08pm | Maslins Beach | White Shark | P |
06 Apr 2025 | 2:37pm | 06 Apr 2025 | 2:59pm | Off Sellicks Beach Road In Sellicks Beach Few Metres Offshore | Bronze Whaler | S |
06 Apr 2025 | 2:44pm | 06 Apr 2025 | 2:57pm | Port Willunga Beach | Bronze Whaler | S |
06 Apr 2025 | 7:33am | 06 Apr 2025 | 7:58am | Silver Sands Beach | Unknown | S |
06 Apr 2025 | 12:28pm | 06 Apr 2025 | 12:34pm | Port Willunga- no further info | Bronze Whaler | S |
06 Apr 2025 | 2:39pm | 06 Apr 2025 | 2:53pm | Gulf View Rd Sellicks Beach 50m Offshore | Bronze Whaler | S |
06 Apr 2025 | 11:31am | 06 Apr 2025 | 11:38am | Seaford Beach About 30 Metres Off The Coast directly west From Tiller Drive. Appeared to be heading north. | Bronze Whaler | S |
06 Apr 2025 | 6:44am | 06 Apr 2025 | 6:48am | Sellicks Beach Boat Ramp, FIFTY METERS OUT | Unknown | S |
06 Apr 2025 | 4:10pm | 06 Apr 2025 | 4:23pm | 150 Meter Off Shore In Line Of Brighton Jetty | Bronze Whaler | S |
06 Apr 2025 | 3:24pm | 06 Apr 2025 | 3:34pm | 500mt South Of Tuit Road In Aldinga | Bronze Whaler | S |
05 Apr 2025 | 11:09am | 05 Apr 2025 | 11:16am | Aldinga Beach, 1km off shore. | Bronze Whaler | S |
30 Mar 2025 | 12:41pm | 30 Mar 2025 | 12:53pm | 95/96 Esplanade, Port Noarlunga Sa 5167 200m south of the jetty | Bronze Whaler | S |
29 Mar 2025 | 3:45pm | 29 Mar 2025 | 3:59pm | Moana Adjacent From Regent Street | Bronze Whaler | S |
29 Mar 2025 | 2:15pm | 29 Mar 2025 | 2:25pm | Morgan Street Aldinga Beach Sa 5173 200m offshore | Bronze Whaler | S |
29 Mar 2025 | 3:00pm | 29 Mar 2025 | 3:09pm | Aldinga Beach - was 150m off shore, now 1km - heading back out to sea | Bronze Whaler | S |
29 Mar 2025 | 5:45pm | 29 Mar 2025 | 5:56pm | 200m From Shore, North Moana Life Saving Club | Bronze Whaler | S |
23 Mar 2025 | 11:04am | 23 Mar 2025 | 11:11am | Moana Beach, 100m offshore | Bronze Whaler | S |
23 Mar 2025 | 4:03pm | 23 Mar 2025 | 4:14pm | at the southern end of sellicks beach, 100m offshore | Bronze Whaler | S |
19 Mar 2025 | 11:40am | 19 Mar 2025 | 12:10pm | West Beach | Unknown | S |
16 Mar 2025 | 12:32pm | 16 Mar 2025 | 12:42pm | Gulf View Rd & Esplanade Sellicks Beach, 100m from shore heading north | Bronze Whaler | S |
15 Mar 2025 | 10:15am | 15 Mar 2025 | 10:32am | 200 Metres South Of Semaphore Jetty | Unknown | S |
15 Mar 2025 | 10:13am | 15 Mar 2025 | 10:27am | West of Wurlie Road Aldinga Beach | Bronze Whaler | S |
14 Mar 2025 | 2:14am | 15 Mar 2025 | 2:28pm | West Beach -34.9421962, 138.4997574 | Unknown | P |
12 Mar 2025 | 9:30am | 12 Mar 2025 | 11:21am | Tumby bay, 3km north of the jetty. About 50 meters from shore. | Unknown | S |
10 Mar 2025 | 5:30pm | 10 Mar 2025 | 5:41pm | Port Noarlunga Jetty, 150m west of the reef and 50m south of the jetty. | Unknown | S |
10 Mar 2025 | 10:10am | 10 Mar 2025 | 10:49am | Robe Beach Between Second And Third Ramp | White Shark | S |
10 Mar 2025 | 2:12pm | 10 Mar 2025 | 2:23pm | Seaview Street Aldinga Beach about 300 meters from the shore | Bronze Whaler | S |
08 Mar 2025 | 1:00pm | 08 Mar 2025 | 5:43pm | 1.4km West Of Rhodes | White Shark | P |
07 Mar 2025 | 2:40pm | 07 Mar 2025 | 3:01pm | 200m south from the HMAS Hobart Memorial Lookout about 150m from shore, heading southbound | Bronze Whaler | S |
06 Mar 2025 | 12:10pm | 06 Mar 2025 | 12:26pm | 3 metre bronze whale circling off Moana Beach north of macquarie Street 100 metres out | Bronze Whaler | S |
06 Mar 2025 | 12:10pm | 06 Mar 2025 | 12:26pm | 3 metre bronze whale circling off Moana Beach north of macquarie Street 100 metres out | Bronze Whaler | S |
03 Mar 2025 | 1:43pm | 03 Mar 2025 | 1:50pm | Regent St Moana Sa 5169, 30 meters offshore | Bronze Whaler | S |
03 Mar 2025 | 11:28am | 03 Mar 2025 | 11:39am | 3 metre bronze whaler spotted 30 metres off shore southbound at Christies beach near Hunter Road Pol ref no 1011 | Bronze Whaler | S |
03 Mar 2025 | 6:20pm | 03 Mar 2025 | 6:38pm | Hunt St Port Willunga SA 5173 150-200m offshore | Bronze Whaler | S |
01 Mar 2025 | 12:30pm | 01 Mar 2025 | 1:37pm | Normanville SA | Unknown | P |
28 Feb 2025 | 5:27pm | 28 Feb 2025 | 5:42pm | Sighted 100m offshore at Aldinga Beach. Hume Street. | Bronze Whaler | S |
28 Feb 2025 | 5:21pm | 28 Feb 2025 | 5:34pm | Moana, heading south | Bronze Whaler | S |
28 Feb 2025 | 2:36am | 28 Feb 2025 | 3:07pm | Wurlie Road, Aldinga Beach Sa 5173 | Bronze Whaler | S |
27 Feb 2025 | 4:37pm | 27 Feb 2025 | 5:05pm | Port Willunga - 250m Offshore Moving Southbound. The Shark Is In Line With Kirra Court | Bronze Whaler | S |
27 Feb 2025 | 1:45pm | 27 Feb 2025 | 1:53pm | Moana,100m Off Shore | Bronze Whaler | S |
27 Feb 2025 | 5:40pm | 27 Feb 2025 | 5:58pm | 200m offshore the intersection of Hume St & Esplanade Aldinga Beach | Bronze Whaler | S |
26 Feb 2025 | 2:24pm | 26 Feb 2025 | 2:37pm | Aldinga Beach | Bronze Whaler | S |
26 Feb 2025 | 5:54pm | 26 Feb 2025 | 6:09pm | 300m Offshore Fourth Avenue Moana Away To Shore | Smooth Hammerhead | S |
25 Feb 2025 | 12:03pm | 25 Feb 2025 | 12:39pm | aldinga boat ramp 200m Off shore, heading north | Bronze Whaler | S |
25 Feb 2025 | 5:29pm | 25 Feb 2025 | 5:37pm | Moana, fourth avenue moana, 200 meters offshore heading south, | Smooth Hammerhead | S |
25 Feb 2025 | 6:12pm | 25 Feb 2025 | 6:19pm | 2km South Of Sellicks Beach | Bronze Whaler | S |
21 Feb 2025 | 1:00pm | 21 Feb 2025 | 1:22pm | moana beach | Unknown | S |
21 Feb 2025 | 7:30pm | 21 Feb 2025 | 10:28pm | Hallett Cove Beach | Unknown | P |
19 Feb 2025 | 5:26pm | 19 Feb 2025 | 5:35pm | 150-200m From Shore, In Line With Third Avenue Moana | Smooth Hammerhead | S |
16 Feb 2025 | 12:55pm | 16 Feb 2025 | 1:54pm | 3.2 Nautical Miles From Glenelg | White Shark | P |
16 Feb 2025 | 1:00pm | 16 Feb 2025 | 4:49pm | 2 Miles West Of Sibsey Island | White Shark | P |
12 Feb 2025 | 4:37pm | 12 Feb 2025 | 4:48pm | West Beach near Sailing Club | Unknown | S |
10 Feb 2025 | 1:43pm | 10 Feb 2025 | 1:48pm | Tracking South 300m Off Shore From Quandong Avenue Aldinga Beach | Bronze Whaler | S |
10 Feb 2025 | 11:30am | 10 Feb 2025 | 11:42am | shark sighting 3m bronze whaler 300 m off aldinga beach level with fraser street | Bronze Whaler | S |
10 Feb 2025 | 5:10am | 10 Feb 2025 | 8:25pm | Grange beach near the pier | Unknown | P |
09 Feb 2025 | 1:50am | 09 Feb 2025 | 8:32pm | Tennyson Beach | Unknown | P |
09 Feb 2025 | 1:45pm | 09 Feb 2025 | 2:03pm | 150m west of Grange Jetty located at 495 Esplanade, Grange SA 5022, -34.90272093707531, 138.48442304037823 | Bronze Whaler | S |
09 Feb 2025 | 4:56pm | 09 Feb 2025 | 5:12pm | 50m North And Off Shore Of The Grange Jetty | Bronze Whaler | S |
07 Feb 2025 | 5:33pm | 07 Feb 2025 | 5:46pm | Aldinga Beach two sightings one near thomas street and one near the aldinga boat ramp 200 meters from the shore. | Bronze Whaler | S |
05 Feb 2025 | 3:26pm | 05 Mar 2025 | 3:41pm | 100 Off Shore Aldinga Boat Ramp | Bronze Whaler | S |
05 Feb 2025 | 2:56pm | 05 Feb 2025 | 3:12pm | Moana Surf Lifesaving Club, Mona Beach | Smooth Hammerhead | S |
05 Feb 2025 | 12:00am | 05 Feb 2025 | 2:32pm | Aldinga Beach adj to Gordon St | Bronze Whaler | S |
05 Feb 2025 | 11:25am | 05 Feb 2025 | 11:29am | 300 Meters South Aldinga Beach Boat Ramp | Bronze Whaler | S |
05 Feb 2025 | 5:55pm | 05 Feb 2025 | 6:26pm | Moana Beach | Bronze Whaler | S |
04 Feb 2025 | 6:13pm | 04 Feb 2025 | 6:31pm | Palmer St, Aldinga Beach Sa 5173 | Bronze Whaler | S |
03 Feb 2025 | 8:40pm | 03 Feb 2025 | 8:53pm | 200m North Of The Semaphore Jetty, 25m Off Shore. Job number 2571. | Unknown | S |
03 Feb 2025 | 2:39pm | 03 Feb 2025 | 3:00pm | Northern End Of Aldinga Beach | White Shark | S |
02 Feb 2025 | 11:24am | 02 Feb 2025 | 11:39am | West Beach Boat Ramp, 150m Off Shore | Unknown | S |
01 Feb 2025 | 1:00pm | 03 Feb 2025 | 1:52pm | Cape Jaffa | White Shark | P |
31 Jan 2025 | 3:00pm | 31 Jan 2025 | 3:13pm | The Esplanade at Henley Beach, Reedie Street is closest location. Heading north with no one in the water. | Bronze Whaler | S |
31 Jan 2025 | 5:30pm | 31 Jan 2025 | 5:46pm | Seaford Beach, Helmsman Terrace, 200 Metres From Shore | Bronze Whaler | S |
31 Jan 2025 | 5:08pm | 31 Jan 2025 | 5:21pm | 200m north of the Henly beach jetty and 100m off shore. | Bronze Whaler | S |
30 Jan 2025 | 3:15pm | 30 Jan 2025 | 3:26pm | 300 meters off shore | Bronze Whaler | S |
29 Jan 2025 | 1:49pm | 29 Jan 2025 | 2:19pm | Seaford | Bronze Whaler | S |
29 Jan 2025 | 1:40pm | 29 Jan 2025 | 2:02pm | Moana Beach | Bronze Whaler | S |
29 Jan 2025 | 6:12pm | 29 Jan 2025 | 6:23pm | 50m From Shore In Line With Seaford Road | Bronze Whaler | S |
28 Jan 2025 | 7:00pm | 28 Jan 2025 | 7:34pm | Reporting that a fin was sighted at henley Beach. | Unknown | S |
28 Jan 2025 | 6:12pm | 28 Jan 2025 | 6:22pm | Blenheim Ave Sellicks Beach Sa 5174, 150m Off Shore | Bronze Whaler | S |
27 Jan 2025 | 2:27pm | 27 Jan 2025 | 2:35pm | Port Noarlunga South | Bronze Whaler | S |
26 Jan 2025 | 8:09am | 26 Jan 2025 | 9:01am | 500-700m North Of The Jetty, @ Grange Jetty | Bronze Whaler | S |
26 Jan 2025 | 7:40am | 27 Jan 2025 | 1:41pm | Tennyson Beach, immediately opposite the West Lakes inflow. | White Shark | P |
25 Jan 2025 | 3:29pm | 25 Jan 2025 | 3:33pm | Between Glenelg and brighton | Unknown | P |
25 Jan 2025 | 4:20pm | 25 Jan 2025 | 5:01pm | Somerton | Unknown | P |
25 Jan 2025 | 11:00am | 25 Jan 2025 | 12:23pm | Granite beach (The Granites) near Streaky Bay | Unknown | S |
25 Jan 2025 | 1:04am | 25 Jan 2025 | 3:37pm | Henley beach | Unknown | P |
24 Jan 2025 | 3:15pm | 25 Jan 2025 | 6:15pm | 40m from shore near Henley jetty. | White Shark | R |
24 Jan 2025 | 6:00pm | 24 Jan 2025 | 6:13pm | Robinson's Point At Seaford | Bronze Whaler | S |
24 Jan 2025 | 3:15pm | 25 Jan 2025 | 12:33am | 40m from shore near Henley jetty. | White Shark | R |
24 Jan 2025 | 3:13pm | 24 Jan 2025 | 3:21pm | Henley Jetty | White Shark | S |
23 Jan 2025 | 6:40pm | 23 Jan 2025 | 6:53pm | Sellecks Beach- Cactus Cannon | Bronze Whaler | S |
23 Jan 2025 | 2:53pm | 23 Jan 2025 | 3:08pm | silver sands beach | Bronze Whaler | S |
23 Jan 2025 | 4:00pm | 23 Jan 2025 | 4:07pm | In Aldinga beach. Just opposite of 249 Lower Esplanade, Aldinga Beach SA 5173 | Bronze Whaler | S |
23 Jan 2025 | 5:23pm | 23 Jan 2025 | 5:41pm | Ochre Point Moana, 15 Seaview Esplanade, Moana SA 5169 | Bronze Whaler | S |
22 Jan 2025 | 2:08pm | 22 Jan 2025 | 2:33pm | 50 meter north the Glenelg Jetty, 2 Colley Terrace, Glenelg SA 5045 | Unknown | S |
22 Jan 2025 | 6:55pm | 22 Jan 2025 | 7:10pm | Port Noarlunga 150 Meter South From The Jetty And 200 Offshore | Smooth Hammerhead | S |
22 Jan 2025 | 12:35pm | 22 Jan 2025 | 12:46pm | 2 metre bronze whaler heading south from Maslin Beach | Bronze Whaler | S |
21 Jan 2025 | 2:41pm | 21 Jan 2025 | 3:08pm | Aldinga Beach, 100m travelling south | Bronze Whaler | S |
21 Jan 2025 | 2:35pm | 21 Jan 2025 | 3:22pm | moana beach heading north | Bronze Whaler | S |
21 Jan 2025 | 2:30am | 21 Jan 2025 | 2:37pm | Moana beach | Unknown | R |
20 Jan 2025 | 10:30am | 20 Jan 2025 | 10:42am | Seacliffe Boat Ramp | Unknown | S |
20 Jan 2025 | 10:00am | 20 Jan 2025 | 11:27am | Cactus canyon, very far side of Sellicks beach. Known as the “dog friendly area” | White Shark | P |
20 Jan 2025 | 3:34pm | 20 Jan 2025 | 3:49pm | Grange beach adj to Grange Rd | Bronze Whaler | S |
20 Jan 2025 | 4:13pm | 20 Jan 2025 | 4:22pm | Henley Beach Jetty | White Shark | S |
20 Jan 2025 | 4:08pm | 20 Jan 2025 | 4:22pm | Quondong ave 200 Meters Off The Beach Aldinga beach | Bronze Whaler | S |
19 Jan 2025 | 7:00pm | 20 Jan 2025 | 11:08am | Waterloo , straight out from point hughes | White Shark | P |
19 Jan 2025 | 12:00pm | 20 Jan 2025 | 11:23am | WALLAROO. Approx 400 - 500m from shore. To the left of the jetty. | White Shark | P |
19 Jan 2025 | 3:00pm | 19 Jan 2025 | 9:43pm | Goolwa | Bronze Whaler | P |
19 Jan 2025 | 3:25pm | 19 Jan 2025 | 3:36pm | Goolwa Beach, 200m From Boat Ramp | Bronze Whaler | A |
19 Jan 2025 | 7:17pm | 19 Jan 2025 | 7:31pm | 500m offshore from intersection of Bondi Place and Surfers Parade, Middleton SA 5213 | Bronze Whaler | S |
18 Jan 2025 | 6:15pm | 18 Jan 2025 | 6:20pm | Henley Beach. Close to Jetty. Shark Patrol circled and sounded siren repeatedly. | Unknown | P |
18 Jan 2025 | 4:10pm | 18 Jan 2025 | 4:17pm | 50m North & 100 Off Shore (west) From Henley Jetty | Bronze Whaler | S |
17 Jan 2025 | 9:13am | 17 Apr 2025 | 9:19am | port willunga | Bronze Whaler | S |
16 Jan 2025 | 7:05pm | 16 Jan 2025 | 7:42pm | Within 50m from shore on the left side of MOANA BEACH. | Bronze Whaler | P |
14 Jan 2025 | 9:20am | 14 Jan 2025 | 9:28am | 2 metre bronze whaler sighted 10 metres offshore at Waitpinga beach | Bronze Whaler | S |
13 Jan 2025 | 2:56pm | 13 Jan 2025 | 3:10pm | Aldinga Boat Ramp spotted by helicopter | Bronze Whaler | S |
13 Jan 2025 | 5:30pm | 13 Jan 2025 | 5:36pm | Tennison | White Shark | S |
13 Jan 2025 | 4:03am | 13 Jan 2025 | 3:53pm | Henley Beach 150 Meters Heading North | White Shark | S |
13 Jan 2025 | 2:32pm | 13 Jan 2025 | 2:45pm | 50m South From Henley Beach Jetty, And 50m Out From Shore As Well | Unknown | S |
13 Jan 2025 | 3:30pm | 13 Jan 2025 | 5:07pm | About 20m north of Henley beach pier. Shark patrol plane circled and sounded the alarm. | Unknown | P |
13 Jan 2025 | 1:22pm | 13 Jan 2025 | 1:34pm | adjacent to hunt street | Bronze Whaler | S |
12 Jan 2025 | 2:20pm | 12 Jan 2025 | 2:33pm | Moana beach ramp by SLsC club, shark plane and copter spotted | Unknown | R |
12 Jan 2025 | 2:16pm | 12 Jan 2025 | 2:30pm | Moana Beach | White Shark | S |
11 Jan 2025 | 4:43pm | 11 Jan 2025 | 5:10pm | Henly Jetty 100mt Offshore | Unknown | S |
10 Jan 2025 | 4:25pm | 10 Jan 2025 | 4:38pm | 20m Off-Shore, North Of Aldinga Beach | Bronze Whaler | S |
10 Jan 2025 | 3:35pm | 10 Jan 2025 | 3:35pm | Grange Jetty, 10m North Of Jetty & ~20m Off Shore | White Shark | S |
10 Jan 2025 | 12:38pm | 10 Jan 2025 | 12:58pm | 150m North Of Grange Jetty | White Shark | S |
10 Jan 2025 | 4:25pm | 10 Jan 2025 | 4:38pm | 20m Off-Shore, North Of Aldinga Beach | Bronze Whaler | S |
10 Jan 2025 | 4:45pm | 10 Jan 2025 | 4:56pm | Summerton Beach at wilkinsons ave end 20mt from shore seen twice in 30mins lots of people in water | Unknown | S |
08 Jan 2025 | 6:15pm | 08 Jan 2025 | 6:23pm | Aldinga Beach drive on section | Unknown | P |
08 Jan 2025 | 5:00pm | 08 Feb 2025 | 5:08pm | 200M north of Henley Beach Jetty | Bronze Whaler | S |
08 Jan 2025 | 6:08pm | 08 Jan 2025 | 6:15pm | Aligned with Magpie Road 3-400 M Off Shore Aldinga Beach | Bronze Whaler | S |
07 Jan 2025 | 10:40am | 07 Jan 2025 | 11:42am | Southern most end of Sellicks Beach. | Unknown | P |
07 Jan 2025 | 3:26pm | 07 Jan 2025 | 3:31pm | 20m North Of Grange Jetty | Bronze Whaler | S |
07 Jan 2025 | 7:40pm | 07 Jan 2025 | 8:14pm | The Esplanade At Semaphore | Unknown | S |
05 Jan 2025 | 2:50am | 05 Jan 2025 | 4:58pm | Parsons Beach Yorke Peninsula | Unknown | P |
05 Jan 2025 | 2:15pm | 05 Jan 2025 | 2:24pm | 400m To The North Semaphore Jetty, 100m Off Shore | Bronze Whaler | S |
04 Jan 2025 | 4:30pm | 04 Jan 2025 | 6:06pm | 1km Off Office Beach In Wallaroo | Unknown | S |
04 Jan 2025 | 3:13pm | 04 Feb 2025 | 3:20pm | Ochre Point 15 Meters Offshore | Bronze Whaler | S |
03 Jan 2025 | 9:30am | 04 Jan 2025 | 1:10pm | S32 39.407’ E134 05.775’ Off Cape Bauer Steaky Bay | White Shark | P |
02 Jan 2025 | 6:32pm | 02 Jan 2025 | 7:17pm | Westall Way Loop | White Shark | S |
01 Jan 2025 | 2:56pm | 19 Jan 2025 | 3:08pm | Waitpinga Beach | Bronze Whaler | S |
01 Jan 2025 | 2:22pm | 01 Jan 2025 | 2:49pm | Semaphore Beach Opposite Swan Street - 15 Metres From Shore 3 Meter Bronze Whaler | Bronze Whaler | S |
01 Jan 2025 | 2:06pm | 05 Apr 2025 | 2:14pm | Maslin Beach, 20 Meters Off Shore | Bronze Whaler | S |
01 Jan 2025 | 12:25pm | 01 Mar 2025 | 12:40pm | Normanville, between jetty and boat ramp | Bronze Whaler | S |
01 Jan 2025 | 1:59pm | 08 Feb 2025 | 2:05pm | Grange Jetty - Approximately 100m Off Shore | Bronze Whaler | S |
01 Jan 2025 | 3:11pm | 08 Feb 2025 | 3:21pm | Ochre Point Moana | Bronze Whaler | S |
01 Jan 2025 | 5:41pm | 08 Mar 2025 | 5:59pm | 300m offshore from Halyard Cres Seaford SA 5169, heading south | Unknown | S |
Shark sightings since July 2006 are available below.
- Recent shark sightings
- Shark sightings - 2025
- Shark sightings - 2024
- Shark sightings - 2023
- Shark sightings - 2022
- Shark sightings - 2021
- Shark sightings - 2020
- Shark sightings - 2019
- Shark sightings - 2018
- Shark sightings - 2017
- Shark sightings - 2016
- Shark sightings - 2015
- Shark sightings - 2014
- Shark sightings - 2013
- Shark sightings - 2012
- Shark sightings - 2011
- Shark sightings - 2010
- Shark sightings - 2009
- Shark sightings - 2008
- Shark sightings - 2007
- Shark sightings - 2006