Finfish escape register
As at 21 November 2024
| Date | Location | Species | Estimated number escaped | Estimated weight |
|---|---|---|---|---|
| 23 January 2026 | Arno Bay | Kingfish | 2000 (100 recaptured) | Fingerlings 274 g each (total weight 548 kg) |
| 24 October 2025 | Boston Bay | Kingfish | 120 | 264 kg total (~2.2kg each) |
| 18 November 2024 | Louth Bay | Kingfish | 500 | 1081 kg |
| 16 April 2024 | Boston Bay | Kingfish | 1000 to 2000 with 10 recaptured | 1200 kg |
| 10 February 2024 | Boston Bay | Kingfish | 350 | 14 kg total (fingerlings, 40 g each) |
| 15 January 2024 | Boston Bay | Kingfish | 20 | 81 kg |
| 22 December 2023 | Boston Bay | Kingfish | 150 | 570 kg |
| 20 October 2023 | Arno Bay | Kingfish | 3,500 | 192 kg total (fingerlings, dropped from air while transporting – 100% mortality) |
| 15 March 2023 | Boston Bay | Kingfish | 40 |
320 kg total (broodstock) |
| 24 January 2023 | Louth Bay | Kingfish | 5 | 16 months old |
| 4 February 2022 | Fitzgerald Bay | Kingfish | 12 with 2 recaptured |
5 kg total (500 g each) |
| 13 May 2021 | Arno Bay | Kingfish | 1 | 5 kg |
| 22 March 2021 | Arno Bay | Kingfish | 20 | 5 kg each |
| 11 January 2021 | Louth Bay | Kingfish | 1,000 |
2,500 kg (~2.5 kg each) |
| 6 January 2020 | Arno Bay | Kingfish | 5,000 with 3,830 recaptured |
9,700 kg (~2 kg each) |