Fishing limits quick lookup
Different limits may apply in different fishing zones.
Quickly look up bag and boat limits or use fishing limits search for current information about each species.
* Indicates limits apply to combinations of species – check species page for details. Combined limits apply to all shark and ray species, including those not listed – learn more about fishing for sharks and rays.
| Species | Size (cm) | Daily bag limit | Daily boat limit |
|---|---|---|---|
| Abalone (Blacklip) | 13 | 5 | 10 |
| Abalone (Greenlip, western zone) | 14.5 | 5 | 10 |
| Abalone (Greenlip, other waters) | 13 | 5 | 10 |
| Abalone (other species) | 13 | 5 | 10 |
| Albacore | – | 2 | 6 |
| Australian Herring | – | 40 | 120 |
| Bight Redfish | 30 | 10 | 30 |
| Black Cowrie | – | 1 | – |
| Bloodworm | – | 4 litres | – |
| Blue Morwong | 38 | 5 | 15 |
| Blue Swimmer Crab | 11 | 20* | 60* |
| Bream | 30 | 10 | 30 |
| Cuttlefish | – | 15* | 45* |
| Flathead | 30 | 10 | 30 |
| Flounder | – | 20 | 60 |
| Garfish | 23 | 30 | 90 |
| Gummy Shark | 45 | 2* | 6* |
| Harlequin Fish | – | 2 | 6 |
| King George Whiting (east of longitude 136°E or gulf waters) | 32 | 10 | 30 |
| King George Whiting (west of longitude 136°E excluding gulf waters) | 30 | 10 | 30 |
| Mullet | 21 | 60 | 180 |
| Mulloway | 82 | 2 | 6 |
| Pipi (east of longitude 136°E) | 3.5 | 330 | 990 |
| Pipi (west of longitude 136°E) | 3.5 | 100 | 300 |
| Razorfish | – | 25 | 75 |
| Redfish (Red Snapper) | 30 | 10 | 30 |
| Salmon | 21 to 35 | 20 | 60 |
| Salmon | more than 35 | 10 | 30 |
| Samsonfish | 88 | 1 | 3 |
| Sand Crab | 10 | 20* | 60* |
| Scallop | 6.5 | 50 | 150 |
| Sea Urchin | – | 20 | 60 |
| Snook | 45 | 20 | 60 |
| Southern Bluefin Tuna | – | 2 | 6 |
| Southern Calamari | – | 0 | 0 |
| Southern Rock Lobster | 10.5 | 4 | 8 |
| Swallowtail | 30 | 10 | 30 |
| Sweep | 24 | 20 | 60 |
| Trevally | 24 | 20 | 60 |
| Vongole (Coffin Bay) | 3.8 | 300 | – |
| Vongole (other waters) | 3 | 300 | – |
| Western Blue Groper (outside gulf waters) | 60 to 100 | 1 | 3 |
| Whaler Shark (Bronze and Dusky) | – | 1* | 3* |
| Wrasse (other than Western Blue Groper) | 25 | 5 | 15 |
| Yellowfin Whiting | 24 | 20 | 60 |
| Yellowtail Kingfish | 60 | 1 | 3 |
Also applies to the Port River estuary.
* Indicates limits apply to combinations of species – check species page for details. Combined limits apply to all shark and ray species, including those not listed – learn more about fishing for sharks and rays.
| Species | Size (cm) | Daily bag limit | Daily boat limit |
|---|---|---|---|
| Abalone (Greenlip) | 13 | 3 | 5 |
| Abalone (Blacklip) | 13 | 3 | 5 |
| Abalone (other species) | 13 | 3 | 5 |
| Albacore | – | 2 | 6 |
| Australian Herring | – | 40 | 120 |
| Bight Redfish | 30 | 5 | 15 |
| Black Cowrie | – | 1 | – |
| Bloodworm | – | 2 litres | – |
| Blue Morwong | 38 | 3 | 8 |
| Blue Swimmer Crab | 11 | 20 | 60 |
| Bream | 30 | 5 | 15 |
| Broadnose Sevengill Shark | – | 1* | 1* |
| Cuttlefish | – | 8* | 23* |
| Flathead | 30 | 5 | 15 |
| Flounder | – | 10 | 30 |
| Garfish | – | 0 | 0 |
| Gummy Shark | 45 | 1* | 3* |
| Harlequin Fish | – | 1 | 3 |
| King George Whiting | 32 | 5 | 15 |
| Mullet | 21 | 30 | 90 |
| Mulloway | 82 | 2 | 6 |
| Pipi (east of longitude 136°E) | 3.5 | 165 | 495 |
| Razorfish | – | 13 | 38 |
| Redfish (Red Snapper) | 30 | 5 | 15 |
| Salmon | 21 to 35 | 20 | 60 |
| Salmon | more than 35 | 10 | 30 |
| Samsonfish | 88 | 1 | 2 |
| Sand Crab | 10 | 10* | 30* |
| Scallop | 6.5 | 25 | 75 |
| School Shark | 45 | 1* | 2* |
| Sea Urchin | – | 10 | 30 |
| Snook | 45 | 10 | 30 |
| Southern Bluefin Tuna | – | 2 | 6 |
| Southern Calamari | – | 0 | 0 |
| Southern Rock Lobster | 10.5 | 4 | 8 |
| Swallowtail | 30 | 5 | 15 |
| Sweep | 24 | 10 | 30 |
| Trevally | 24 | 10 | 30 |
| Vongole | 3 | 150 | – |
| Whaler Shark (Bronze and Dusky) | – | 1* | 2* |
| Wrasse (other than Western Blue Groper) | 25 | 3 | 8 |
| Yellowfin Whiting | 24 | 10 | 30 |
| Yellowtail Kingfish | 60 | 1 | 3 |
* Indicates limits apply to combinations of species – check species page for details. Combined limits apply to all shark and ray species, including those not listed – learn more about fishing for sharks and rays.
| Species | Size (cm) | Daily bag limit | Daily boat limit |
|---|---|---|---|
| Abalone (Blacklip) | 13 | 5 | 10 |
| Abalone (Greenlip, western zone) | 14.5 | 5 | 10 |
| Abalone (Greenlip, other waters) | 13 | 5 | 10 |
| Abalone (other species) | 13 | 5 | 10 |
| Albacore | – | 2 | 6 |
| Australian Herring | – | 40 | 120 |
| Bight Redfish | 30 | 10 | 30 |
| Black Cowrie | – | 1 | – |
| Blue Morwong | 38 | 5 | 15 |
| Blue Swimmer Crab | 11 | 20* | 60* |
| Bream | 30 | 10 | 30 |
| Catfish (Hyrtl's and Silver Tandan) | – | 10 | 30 |
| Congolli | – | 2 | 6 |
| Cuttlefish | – | 15* | 45* |
| Flathead | 30 | 10 | 30 |
| Flounder | – | 20 | 60 |
| Garfish | 23 | 30 | 90 |
| Golden Perch (reservoir) | 33 | 2 | – |
| Golden Perch (other waters) | 33 | 5 | 15 |
| Grunter (Barcoo, Welch's and Banded) | – | 5 | 15 |
| Gummy Shark | 45 | 2* | 6* |
| Harlequin Fish | – | 2 | 6 |
| King George Whiting (east of longitude 136°E) | 32 | 10 | 30 |
| King George Whiting (west of longitude 136°E) | 30 | 10 | 30 |
| Lake Eyre Golden Perch | 33 | 5 | 15 |
| Mullet | 21 | 60 | 180 |
| Mulloway (within Coorong) | 46 to 82 | 10 | 30 |
| Mulloway (within Coorong) | more than 82 | 2 | 6 |
| Mulloway (other waters) | 82 | 2 | 6 |
| Murray Cod | Catch and release only | ||
| Pipi (east of longitude 136°E) | 3.5 | 330 | 990 |
| Pipi (west of longitude 136°E) | 3.5 | 100 | 300 |
| Razorfish | – | 25 | 75 |
| Redfish (Red Snapper) | 30 | 10 | 30 |
| Salmon | 21 to 35 | 20 | 60 |
| Salmon | more than 35 | 10 | 30 |
| Samsonfish | 88 | 1 | 3 |
| Sand Crab | 10 | 20* | 60* |
| Scallop | 6.5 | 50 | 150 |
| School Shark | 45 | 1* | 3* |
| Sea Urchin | – | 20 | 60 |
| Silver Perch (reservoirs) | 33 | 2 | – |
| Snook | 45 | 20 | 60 |
| Southern Bluefin Tuna | – | 2 | 6 |
| Southern Calamari | – | 12* | 36* |
| Southern Rock Lobster (northern zone) | 10.5 | 4 | 8 |
| Southern Rock Lobster (southern zone) | 9.85 | 4 | 8 |
| Spangled Perch | – | 15 | 45 |
| Swallowtail | 30 | 10 | 30 |
| Sweep | 24 | 20 | 60 |
| Trevally | 24 | 20 | 60 |
| Trout (Brown and Rainbow) | 28 | – | – |
| Trout (Rainbow, reservoirs) | 28 | 2 | – |
| Vongole (Coffin Bay) | 3.8 | 300 | – |
| Vongole (other waters) | 3 | 300 | – |
| Western Blue Groper (outside gulf waters) | 60 to 100 | 1 | 3 |
| Whaler Shark (Bronze and Dusky) | – | 1* | 3* |
| Wrasse (other than Western Blue Groper) | 25 | 5 | 15 |
| Yabby | – | 200 | 600 |
| Yellowfin Whiting | 24 | 20 | 60 |
| Yellowtail Kingfish | 60 | 1 | 3 |
Download maps with coordinates:
- Map of the Spencer Gulf Fishing Zone ( )
- Map of the Gulf St Vincent and Kangaroo Island Fishing Zone ( )
Download current fishing limits list: