Careers
Current vacancies
Position | Salary | Level | Location | Division | Closing Date |
---|---|---|---|---|---|
Senior Industry Development Advisors | $108,109 to $116,864 | ASO7 | Adelaide 5000 | Industry, Strategy and Partnerships | Wednesday 22 January 2025 |
Chief Veterinary Officer | Negotiable | SAES1 | Adelaide 5000 | Biosecurity | Tuesday 28 January 2025 |
Senior Registrations Officer | $67,589 to $72,033 | ASO3 | Glenside 5065 | Biosecurity | Tuesday 28 January 2025 |
Senior Administration Officer | $67,589 to $72,033 | ASO3 | Barmera 5345 | Biosecurity | Wednesday 29 January 2025 |
Field Supervisor | $67,589 to $72,033 | OPS3 | Barmera 5345 | Biosecurity | Wednesday 29 January 2025 |
Planning Project Officer | $85,790 to $95,413 | AS05 | West Beach 5024 | Fisheries and Aquaculture | Sunday 2 February 2025 |
Senior Research Scientist (Agronomy) | $110,696 to $120,470 | PO4 | Clare 5453 | SARDI | Tuesday 4 February 2025 |
Senior Contract Management Consultant | $98,478 to $104,165 | ASO6 | Adelaide 5000 | Corporate Services | Thursday 6 February 2025 |
Traditional Fisheries Management Officer | $85,790 to $95,413 | ASO5 | West Beach 5024 | Fisheries and Aquaculture | Tuesday 11 February 2025 |
Further PIRSA opportunities
Through our science division, the South Australian Research and Development Institute (SARDI), we offer:
- bursaries and grants
- supervision for postgraduate students
- undergraduate summer scholarships.
Page last reviewed: 16 Oct 2024