Predicta Pt (potato)
Predicta Pt is a DNA-based soil and seed peel testing service. It helps potato growers identify the soil-borne pathogens that pose a risk to their crops, so they can take appropriate steps.
Our award-winning technology provides a fast and cost-effective way for growers to:
- determine significant soil-borne disease risks
- make informed variety choices
- guide paddock management to minimise yield losses.
Learn more about testing for seedborne and soilborne pathogens in potatoes ().
Pathogens tested
Predicta Pt determines the amount of pathogen DNA present in soil and peel samples.
Our soil test indicates the disease risk from:
- black dot (Colletotrichum coccodes)
- verticillium wilt (Verticillium dahliae)
- powdery scab (Spongospora subterranea)
- root knot nematode (Meloidogyne fallax, M. javanica, M. incognita, M. arenaria).
Predicta Pt soil testing
Predicta Pt soil testing
Population densities are reported for the following pathogens:
- Helminthosporium solani
- Rhizoctonia solani AG2.1
- Rhizoctonia solani AG3
- Rhizoctonia solani AG4
- Sclerotinia sclerotiorum, S. minor
- Phytophthora erythroseptica, P. crytogea, P. dreschleri
- Pythium Clade I
- Streptomyces txtA gene
- Verticillium dahliae
- Pratylenchus crenatus
- Pratylenchus neglectus
- Pratylenchus penetrans
- Meloidogyne hapla.
Our peel test indicates the disease risk from:
- silver scurf (Helminthosporium solani)
- rhizoctonia disease (Rhizoctonia solani AG2.1 and AG3)
- common scab (Streptomyces txtA gene).
Predicta Pt peel testing
Predicta Pt peel testing
Population densities are reported for the following pathogens:
- Colletotrichum coccodes
- Rhizoctonia solani AG4
- Sclerotinia sclerotiorum, S. minor
- Verticillium dahliae
- Phytophthora erythroseptica, P. cryptogea, P. dreschleri
- Pythium Clade I
- Spongospora subterranea
- Meloidogyne fallax
- Meloidogyne hapla
- Meloidogyne javanica, M. incognita, M. arenaria (test does not distinguish the 3 species)
- Pratylenchus crenatus.
- Pratylenchus neglectus
- Pratylenchus penetrans.
Predicta Pt test results are reported under the following categories.
Report results
Report results
Disease risk
The risk of yield loss associated with a particular level of pathogen DNA is determined and displayed using a graphic to indicate a 'low', 'medium' or 'high' disease risk.
Population density
Category for ‘tests under evaluation’ as the relationship between yield loss and pathogen level has not been determined.
This enables new tests to be reported to growers faster, as developing disease risk categories can take several years. Results for population density categories can be used to:
- rank levels of inoculum in different paddocks
- monitor changes in inoculum during different phases of the cropping sequence
- confirm disease diagnosis.
Example reports
Access Predicta Pt services
Potato growers can access Predicta Pt services through an accredited agronomist.
Results are emailed to the agronomist within 2 weeks of the lab receiving soil samples. They will interpret the test results and advise on management options to reduce the risk of yield loss.
Contact one of the below local agronomists to begin your pre-planting risk assessment of potato seed and soilborne diseases.
Predicta Pt accredited agronomists
Predicta Pt accredited agronomists
Company | Accredited agronomist | Region | Phone |
---|---|---|---|
South Australia | |||
AgXtra | Ben Hill-Ling | Adelaide | 0400 616 769 |
AuSPICA | Michelle Wilson | South East | (03) 5962 0000 |
DJ's Growers Services and Supplies | Caleb Shaw | Fleurieu | 0438 842 296 |
Dowling AGRiTech | Peter Ellison | South East | 0447 608 993 |
Damien Holman | South East | 0419 226 660 | |
Elders | Michael Harding | Adelaide Plains | 0427 790 028 |
Davoc Collins | South East | 0408 438 492 | |
Farmer Johns | Mark Egarr | Murray Bridge | 0409 703 175 |
Nutrien Ag Solutions | Matthew Arthurson | South East | 0402 743 069 |
Paul Wellington | Riverland | 0438 757 498 | |
Omnia Specialities | Andrew Doecke | Riverland | 0427 399 708 |
Platinum Ag Services | Paul Pezzaniti | Adelaide Plains | 0404 799 803 |
Precision Agriculture | David Oddie |
South East, Fleurieu, Kangaroo Island | 0427 514 109 |
Red Earth Ag Co Pty Ltd | Tony Kourmouzis | South East | 0429 390 816 |
Resource Ag | Bryan Robertson | 0400 808 284 | |
SelectAG Services | Dale Stevenson | Adelaide Hills | 0407 654 994 |
7 Worlds Ag | Orville Hildebrand | Adelaide | 0491 067 357 |
New South Wales | |||
Yenda Producers Co-Operative Society LTD | Kurtis Brown | Riverina | 0427 566 670 |
Queensland | |||
ECO AG | Antony McConville | SE Queensland | 0408 700 230 |
Tableland Fertilizer | Paul Keevers | Atherton Tableland | 0439 921 133 |
Tasmania | |||
Muirs | Peta Davies | Northern | 0408 259 739 |
Julie Finnigan | Northern | 0408 270 068 | |
Doug Green | Northern | 0418 141 474 | |
Deon Heys | Northern | 0428 779 678 | |
Tom Broadfield | Northern | 0417 310 797 | |
Matthew Morris | Northern | 0409 721 232 | |
Taelyn Male | Northern | 0456 963 733 | |
Georga Brennan | Southern | 0447 889 135 | |
Elders | Josh Turner | Northern | 0437 656 098 |
Justin Jones | Northern | 0448 990 434 | |
Ross Tulich | Northern | 0427 802 552 | |
Will Edmunds | Northern | 0473 443 482 | |
Nutrien Ag Solutions | Stuart Millwood | Northern | 0419 823 122 |
Hannah Mucha | Northern | 0437 154 476 | |
Isaac Chizik | Northern | 0427 798 203 | |
Michelle Hogarth | Northern | 0428 679 981 | |
Alex Triffett | Northern | 0429 547 639 | |
Rob Wilson | Northern | 0447 312 541 | |
Lachlan Woodcock | Northern | 0448 301 245 | |
Simplot Australia | Angus Galloway | Northern | 0419 835 290 |
Rachel Gill | Northern | 0428 381 437 | |
Victoria | |||
AuSPICA | Nigel Crump | (03) 5962 0000 | |
conNEXUS global | Darren Cribbes | Goulburn Valley | 0400 600 556 |
Bayer Crop Science | Andrew Powell | South West | 0419 310 938 |
Davies and Rose | Jamie Davies | Creswick | 0419 887 618 |
Elders | Nicholas Gray | Gippsland | 0419 182 215 |
Connor Steel | Pakenham | 0438 645 063 | |
Emma Goodall | Ballarat | 0475 232 235 | |
Lamb Weston | Mitchell Gorman | 0448 222 502 | |
Western Australia | |||
Bayer Crop Science | Ian Cook | 0428 430 826 | |
Elders | Liam Pearce | Wheatbelt | 0429 270 994 |
Muirs | Ryan Bradshaw | South West | 0437 974 875 |
Nutrien Ag Solutions | Adam Chapman | South West | 0428 887 833 |
Kirsty Smith | South West | (08) 9842 7888 | |
Brad Thompson | 0427 453 339 | ||
Vicentia | Rajeev Reddy | 0417 632 090 |
Learn about SARDI's annual agronomist accreditation course and register your interest in delivering Predicta services.
Researchers can also submit soil samples for Predicta Pt testing – contact us for details on test availability and cost.
Predicta Pt is not intended for in-crop diagnosis. See our crop diagnostic services for horticulture pathology, nematode screening, or seed and crop testing.
Submit samples
Following the correct sampling procedure is essential for accurate results – learn the Predicta Pt sampling strategy ().
Contact
Submit samples
SARDI Molecular Diagnostics Group
Plant Research Centre
2A Hartley Grove
Urrbrae SA 5064
Order free Predicta Pt sample bags and track samples
Matthew Rowe
Phone: 0491 933 041
Email: matthew.rowe2@sa.gov.au
Nigel Percy
Phone: 08 8429 2236
Email: nigel.percy@sa.gov.au
Discuss research tests and interpret results
Michael Rettke
Phone: 0401 122 124
Email: michael.rettke@sa.gov.au